NEW   Inn   Catbb  
   1  2  3  4  5  6  7  8  9    R  H  E
Newberry 0 2 2 0 0 0 0 0 0 4 3 2
Catawba 1 1 0 0 0 0 0 0 0 2 4 0
4   Final   2  
 
Last play: C.Dula grounded into double play 3b to 2b to 1b (1-1 BS); J.Hohn out on the play.
 Newberry  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kevin Rufus cf 3 0 0 0   0 0 0   0 2   0 1 0 0 1 0   1 0 0   3 0 0   0
John Fogarile 3b 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 2 0   0
Chris Love ss 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   3 1 1   0
Sanchez Gartman rf 4 0 1 2   1 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   0
Andy Vogel 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   3 4 0   1
Jovan Rohena dh 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Evan Darr 1b 3 1 1 2   0 0 1   0 1   0 0 0 0 0 0   1 0 0   4 1 1   0
Chas Goodwin c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   7 0 0   0
Terrence Gray lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Mario Rojas p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DJ Hearsey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tyler Sturkie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 29 4 3 4   2 0 1   2 6   0 1 0 0 1 0   12 8 0   27 9 2   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Mario Rojas W,5-2   7.1 3 2 2 5 5   0 2 0 0 0 0   1 0 1   26 33   12 4   130  
DJ Hearsey   0.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   0 1   0 0   5  
Tyler Sturkie S,7   1.2 1 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   0 3   19